SHIMANO GRX
Dedicated design for gravel riding with anti-slip brake levers and a rear derailleur originally introduced for aggressive MTB which reduces chain slap, improves chain retention and minimizes the risk of hitting rocks over rough terrain.
SHIMANO GRX
Dedicated design for gravel riding with anti-slip brake levers and a rear derailleur originally introduced for aggressive MTB which reduces chain slap, improves chain retention and minimizes the risk of hitting rocks over rough terrain.
SUGGESTED USE | Gravel, Road, Adventure |
COLORS | Blue Steel |
SIZE | 54cm (S), 57cm (M), 60cm (L) |
MSRP | $4,199 |
TOTAL WEIGHT | xx.xlbs (L) |
MOTOR | Yamaha PWSeries ST 3-bolt Mount Square Taper Spindle Quad Sensor System with rear hub speed sensor Weight: 7.71lb Rated power: 250W (Nominal), 500W (Max.) Max. torque: 70Nm Max. cadence support: xxxrpm Max. speed support: 28mph Support modes: AUTO, ECO+, ECO, STANDARD, HIGH |
CONTROL SWITCH AND MULTI-FUNCTION COMPUTER | Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator
Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
BATTERY | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display. Side-exiting dock station with anti-vibration mounting plate Weight 6.61lb 500Wh 36V 4-hour charge time |
FRAME | Yamaha Hydroformed Aluminum Integrated battery Water bottle boss Tapered Headtube Internal shift/brake hose routing |
FORK | Fork One-Piece Aluminum 12x100mm Thru-Axle Fender and rack compatible Internal brake hose routing |
HEADSET | Integrated bearing with 30mm of spacers |
STEM | Yamaha Alloy 4-bolt faceplate 31.8 diameter 80mm length (S) 90mm length (M) 100mm length (L) |
HANDLEBAR | Flare drop 31.8mm diameter 44cm width |
GRIPS/TAPE | Padded cork tape |
SEATPOST/SADDLE CLAMP | Alloy 30.9 x 340mm (S), 395mm (M), 440mm (L) with 2-bolt adjustable tilt saddle rail clamp |
SEATPOST COLLAR | Alloy 2-bolt 35.0mm |
SADDLE | Yamaha Off-Road Cro-Mo Rail |
SHIFTERS | Shimano GRX 11-speed RX600 |
REAR DERAILLEUR | Shimano GRX |
CRANKARM | Square taper 165mm (S, M) 170mm (L) |
CHAIN | KMC e11 Turbo EPT |
CASSETTE | Shimano CS-M7000 11-42t 11-Speed |
CHAINRING(S) | Shimano GRX 44t |
BRAKES/ROTORS | Shimano GRX RX600-rear, RX400-front 180mm Centerlock |
RIMS | 32-Hole Dual Channel Welded Pin w/ Eyeleted Spoke |
SPOKES | Spokes SUS304 |
SPOKE NIPPLES | SUS304 w/ brass nipple |
HUBS | Front: 12x100mm TA Rear: 12x142mm TA with integrated speed sensor |
TIRES/TUBES | Maxxis Rambler 700 x 45c TR EXO 120tpi |
ACCESSORIES | Yamaha keys Yamaha battery charger Bell |
WARRANTY | 5-Year on Frame, Drive Unit, Battery |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.